Course Request form
Ukiah Independent Study Academy 2017-2018 Course Request Form |
|||||
Teacher: | Start Date: | Student: | |||
Week Day: | Time: | ||||
ENGLISH | MATH | SOCIAL STUDIES | |||
Course ID | Title | Course ID | Title | 270907 | US History |
213001 | English 1 | 240302 | Algebra I | 270308 | Amer Inst/Econ |
213101 | English 2 | 240403 | Algebra II | 270306 | Government - 1 semester |
213202 | English 3 | 241301 | Geometry | 270105 | Economics - 1 Semester |
213302 | English 4 | 240701 | Trig/Adv Math | 271204 | World History |
210101 | English | 240102 | Bus Math | 271203 | World Civilizations (O) |
210205 | Sophomore Eng | 241401 | Intro to Calculus | 271206 | World Geography (O) |
210206 | Jr English | 242402 | Pre Algebra | 279802 | Int/Am Inst |
210207 | Sr English | 240317 | Algebra 1A (C) | 271202 | Int/Wld History |
301014 | Creative Writing | 240318 | Algebra 1B (C) | 272802 | World Cultures |
211003 | ELD I | 240404 | Algebra 2A (C) | 270903 | Intro to US History |
211004 | ELD II | 240405 | Algebra 2B (C) | 270103 | Economics (O) g req |
211001 | Transition English | 241310 | Geometry A (C) | 270104 | Economics (C) g req |
210502 | Amer Lit B (C) g req | 241311 | Geometry B (C) | 270310 | Amer Govt (C) |
210504 | Amer Lit A (C) g req | 244401 | Pre Calculas (O) | 270702 | You & News (C) |
211301 | Writ Comp A (C) g req | 270909 | Civil War (O) g req | ||
213005 | English 1A (C) | 270910 | US Hist A (C) | ||
213006 | English 1B (C) | SCIENCE | 270911 | US Hist B (C) | |
213104 | English 2A (C) | 271107 | World Hist (O) | ||
213105 | English 2B (C) | Life Science | 272803 | World Hist A(C) | |
213205 | English 3A (C) | 260302 | Biology | 272804 | World Hist B(C) |
213206 | English 3B (C) | 262102 | Intro to Biology | ||
213303 | English 4A (C) | 262104 | Life Science | PHYSICAL EDUCATION | |
213304 | English 4B (C) | 407001 | Introduction to Agriculture | 251501 | Student PE |
260308 | Biology A (C) | 253504 | Health Edu (C) | ||
260309 | Biology B (C) | ||||
Physical Science | |||||
260701 | Chemistry** | ||||
FOREIGN LANGUAGES | 261302 | Physics** | |||
220602 | Spanish I (O) | 261002 | Phys Science | ||
220605 | Spanish II (O) | 261802 | Earth Science | ||
220704 | Spanish III (O) | 261004 | Phy Sci A (C) | ||
220402 | French I (O) | 261005 | Phy Sci B (C) | ||
220404 | French II (O) | 261201 | Env Sci A (C) | ||
261202 | Env Sci B (C) | ||||
557502 | Environ Sci (O) | ||||
Courses in bold: College Prep (A-G)
These courses have been approved by the University of California.
https://hs-articulation.ucop.edu/agcourselist#/list/details/1357/ |
|||||
ELECTIVES | ELECTIVES | VISUAL & PERFORMING ART | |||
Course ID | Title | Course ID | Course ID | Title | |
271205 | Geography | 609814 | Title | 231501 | Music Appreciation |
211102 | Advanced Journalism | Veterinary Assistant** | 282301 | Intro to Art | |
432106 | Child Development | Horticulture** | 280601 | Drawing | |
271405 | Psychology (O) | Farm Mechanics** | 282302 | Art | |
271403 | Psychology | Fashion Design** | 281601 | Film Appreciation | |
490006 | Career Exp | Basic Foods | 575501 | Commercial Photography** | |
609832 | Comm Service** | 232501 | Beginning Instrumental Music** | ||
210901 | Mythology | 230508 | Contemporary Music Ensemble** | ||
213499 | Is Literature | 290006 | Theater Arts** | ||
219803 | Creative Writing | 230801 | Music Theory(O) g req | ||
490012 | Work Exp | 231502 | Music Appr (O) g req | ||
253502 | Health | 280301 | Art Hist A (C) | ||
440110 | Teaching Assistant | 280302 | Art Hist B (C) | ||
240103 | Choices Life(C) | ||||
253701 | Consumer Ed (C) | ||||
610001 | Exploring Comp Sci g req | ||||
272201 | Career Exp (C) | ||||
271503 | Sociology (C) | ||||
273202 | LegalServ(O) g req | ||||
594003 | Intro to Information Technology (O) | ||||
Pending | A/V Technology and Film (O) | ||||
Courses in bold: College Prep (A-G)
These courses have been approved by the University of California.
https://hs-articulation.ucop.edu/agcourselist#/list/details/1357/ |
|||||
revised: 8/24/2017 |